<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News Headlines &#187; Financial Titles</title>
	<atom:link href="http://www.fn93.net/category/financial-titles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fn93.net</link>
	<description>Now more focused with in depth coverage: Financial News</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago Group Buys Imeson Center</title>
		<link>http://www.fn93.net/financial-titles/chicago-group-buys-imeson-center/</link>
		<comments>http://www.fn93.net/financial-titles/chicago-group-buys-imeson-center/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:28:15 +0000</pubDate>
		<dc:creator>Heather Munoz</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Imeson Center]]></category>

		<guid isPermaLink="false">http://www.fn93.net/financial-titles/chicago-group-buys-imeson-center/</guid>
		<description><![CDATA[A Chicago-based investment group bought the 72-acre One Imeson Center in North Jacksonville for almost $16.3 million and intends to invest about $2.5 million into upgrades to capitalize on port and shipping logistics. GIV Imeson LLC, based in Chicago, bought the 1 Imeson Park Blvd. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.fn93.net/financial-titles/chicago-group-buys-imeson-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for Small Businesses</title>
		<link>http://www.fn93.net/financial-titles/loans-for-small-businesses/</link>
		<comments>http://www.fn93.net/financial-titles/loans-for-small-businesses/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:08:56 +0000</pubDate>
		<dc:creator>Heather Munoz</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Loans Small]]></category>

		<guid isPermaLink="false">http://www.fn93.net/financial-titles/loans-for-small-businesses/</guid>
		<description><![CDATA[Loans for Self Employed people are provided by many banks all over the nation. As the prospect of working from home has increased, the need for financing to start the project has also increased. Individuals are now obtaining Loans for Self Employment in order to need their requirements for good office stationary. With increasing Free [...]]]></description>
		<wfw:commentRss>http://www.fn93.net/financial-titles/loans-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Silver: The Basics</title>
		<link>http://www.fn93.net/financial-titles/investing-in-silver-the-basics/</link>
		<comments>http://www.fn93.net/financial-titles/investing-in-silver-the-basics/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:17:06 +0000</pubDate>
		<dc:creator>Heather Munoz</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Basics]]></category>

		<guid isPermaLink="false">http://www.fn93.net/financial-titles/investing-in-silver-the-basics/</guid>
		<description><![CDATA[Silver climbed as high as $50 an ounce in 2011, but has since cooled; however, experts believe the resting period will soon end and that the commodity will soar to new heights as a safe haven to protect against weakening currency and inflation. The two main methods of entering the silver market are by purchasing [...]]]></description>
		<wfw:commentRss>http://www.fn93.net/financial-titles/investing-in-silver-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Residential Capitalizing on Increased Chicago Apartment Rentals</title>
		<link>http://www.fn93.net/financial-titles/equity-residential-capitalizing-on-increased-chicago-apartment-rentals/</link>
		<comments>http://www.fn93.net/financial-titles/equity-residential-capitalizing-on-increased-chicago-apartment-rentals/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:38:06 +0000</pubDate>
		<dc:creator>Heather Munoz</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Equity Residential]]></category>

		<guid isPermaLink="false">http://www.fn93.net/financial-titles/equity-residential-capitalizing-on-increased-chicago-apartment-rentals/</guid>
		<description><![CDATA[Equity Residential, benefiting from the moribund housing market, reported surging third-quarter results Wednesday evening. The Chicago-based real estate investment trust, which owns more than 400 U.S. apartment properties, said funds from operations climbed 18 percent to $200 million, or 63 cents per diluted share, from $169.7 million, or 55 cents per share, in the year-earlier [...]]]></description>
		<wfw:commentRss>http://www.fn93.net/financial-titles/equity-residential-capitalizing-on-increased-chicago-apartment-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Deals</title>
		<link>http://www.fn93.net/financial-titles/best-mortgage-deals/</link>
		<comments>http://www.fn93.net/financial-titles/best-mortgage-deals/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:50:00 +0000</pubDate>
		<dc:creator>Heather Munoz</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Best Mortgage]]></category>
		<category><![CDATA[Best Mortgage Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Mortgage Deals]]></category>

		<guid isPermaLink="false">http://www.fn93.net/financial-titles/best-mortgage-deals/</guid>
		<description><![CDATA[Low interest rates, a low down payment and a simplified application process are included in the best mortgage deals. These all are from a trustworthy lender with quality customer service. There are numerous lenders which argue to offer the lowest home loans. If they are not ready to provide recommendation or documentation to back it up, [...]]]></description>
		<wfw:commentRss>http://www.fn93.net/financial-titles/best-mortgage-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Plummets, Investors Scramble for Cash</title>
		<link>http://www.fn93.net/financial-titles/gold-plummets-investors-scramble-for-cash/</link>
		<comments>http://www.fn93.net/financial-titles/gold-plummets-investors-scramble-for-cash/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:22:33 +0000</pubDate>
		<dc:creator>Heather Munoz</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Plummets]]></category>

		<guid isPermaLink="false">http://www.fn93.net/financial-titles/gold-plummets-investors-scramble-for-cash/</guid>
		<description><![CDATA[The price of gold sank $50.60 per ounce to $1,678.60 for December delivery on news of the Congressional super committee’s failure to agree on how to balance the U.S. budget. Spain’s borrowing costs jumped 6.5%, putting more pressure on gold as the euro slipped against the dollar. Silver is also down on the news of [...]]]></description>
		<wfw:commentRss>http://www.fn93.net/financial-titles/gold-plummets-investors-scramble-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

